| Statistics | Hertha BSC | Karlsruher SC |
|---|---|---|
| PLAYED HOME | 3 | 3 |
| PLAYED AWAY | 3 | 3 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 2 | 1 |
| DRAWS HOME | 2 | 1 |
| DRAWS AWAY | 1 | 2 |
| DRAWS TOTAL | 3 | 3 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 1 | 1 |
| LOSES TOTAL | 1 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Nov 11, 2023, 7:30:00 | 2. Bundesliga | Hertha Berlin![]() | 2-2 | Karlsruher SC |
| Apr 21, 2024, 11:30:00 AM | 2. Bundesliga | Karlsruher SC![]() | 3-2 | Hertha Berlin |
| Oct 26, 2024, 11:00:00 AM | 2. Bundesliga | Karlsruher SC![]() | 1-3 | Hertha BSC |
| Mar 29, 2025, 12:00:00 | 2. Bundesliga | Hertha BSC![]() | 3-1 | Karlsruher SC |
| Aug 10, 2025, 11:30:00 AM | 2. Bundesliga | Hertha BSC![]() | 0-0 | Karlsruher SC |
| Jan 24, 2026, 12:00:00 | 2. Bundesliga | Karlsruher SC![]() | 2-2 | Hertha BSC |
| Statistics | ![]() Hertha BSC | ![]() Karlsruher SC |
|---|---|---|
| PLAYED HOME | 3 | 3 |
| PLAYED AWAY | 3 | 3 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 2 | 1 |
| DRAWS TOTAL | 3 | 3 |
| LOSES TOTAL | 1 | 2 |
Hertha Berlin
Karlsruher SC
Karlsruher SC
Hertha Berlin
Karlsruher SC
Hertha BSC
Hertha BSC
Karlsruher SC
Hertha BSC
Karlsruher SC
Karlsruher SC
Hertha BSC